<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//andrieuthomas.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://andrieuthomas.com/publications/</loc>
		<lastmod>2020-12-17T13:17:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://andrieuthomas.com/iran-le-marche-face-a-la-mecanique-du-cycle-de-kitchin/</loc>
		<lastmod>2026-03-13T10:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2026/03/SP-projection.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2026/03/newplot-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2026/03/newplot-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/bitcoin-cycles-strategy/</loc>
		<lastmod>2026-03-03T16:12:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://andrieuthomas.com/corona-chart-les-signaux-des-cycles-du-marche/</loc>
		<lastmod>2025-08-04T19:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2025/08/newplot-28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2025/08/newplot-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/conference-a-la-grande-arche-pour-la-structure/</loc>
		<lastmod>2025-05-18T09:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/09/Couverture_Cycles-et-fractales-441x620.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/nikolai-kondratiev-economiste-russe/</loc>
		<lastmod>2024-08-25T07:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/09/family-Kondratiev-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/09/Graphic-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/09/nikolai-kondratiev-Fusille-en-1938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/les-cycles-dans-linvestissement-boursier/</loc>
		<lastmod>2024-07-23T17:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/07/CAC40_kitchin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/07/Kitchin_strategy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/pourquoi-aujourdhui-invoquer-les-cycles-economiques/</loc>
		<lastmod>2024-07-10T08:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/06/nikolai-kondratiev-Fusille-en-1938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/lor-de-cresus-naissance-de-la-monnaie/</loc>
		<lastmod>2024-06-24T14:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/06/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/06/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/10/COUV-1st_-Creation-et-destruction-BAT2-600x913.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/09/Couverture_Cycles-et-fractales-600x844.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/02/COUV-copie-KITCHIN-cycles-et-tendances-BAT2-600x937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/comment-la-masse-monetaire-influence-les-indices-boursiers/</loc>
		<lastmod>2024-05-12T14:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/05/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/05/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/05/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/les-cycles-dans-lanalyse-technique-finance/</loc>
		<lastmod>2024-03-25T13:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/10/COUV-1st_-Creation-et-destruction-BAT2-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/09/Couverture_Cycles-et-fractales-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/02/COUV-copie-KITCHIN-cycles-et-tendances-BAT2-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/03/COUV-Crypto-BAT-choix-N%C2%B0-2_1ere-300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/comment-la-demographie-influence-la-bourse-finance/</loc>
		<lastmod>2024-01-01T20:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/01/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/01/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/01/Dow-Jones-depuis-1915.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/01/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2024/01/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/presentation-de-creation-et-destruction-economie/</loc>
		<lastmod>2023-12-20T14:10:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://andrieuthomas.com/conference-sur-le-marche-de-lor-finance/</loc>
		<lastmod>2023-11-01T19:07:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://andrieuthomas.com/https-andrieuthomas-com-cycles-mystere/</loc>
		<lastmod>2023-09-28T08:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/09/LONGITUDINAL-AND-TRANSVERSE-WAVES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/comment-lire-le-coefficient-de-hurst/</loc>
		<lastmod>2023-06-21T13:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2023/06/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/2020-2030-une-decennie-dinflation-economie/</loc>
		<lastmod>2023-05-30T11:28:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://andrieuthomas.com/intervention-au-salon-de-lanalyse-technique-finance/</loc>
		<lastmod>2023-03-26T20:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2026/03/Oil-drill-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2025/08/CORONA_CHART--150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2025/05/LA-STRUCTURE-THOMAS-ANDRIEU-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/1923-2023-les-cycles-boursiers-de-40-mois-finance/</loc>
		<lastmod>2023-01-29T21:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/11/Kitchin-CYCLES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/interference-des-cycles-en-finance-finance/</loc>
		<lastmod>2022-08-19T09:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/08/Constructive-interference.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/08/Destructive-interference-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/lanalyse-harmonique-des-cycles-de-marche-finance/</loc>
		<lastmod>2022-06-28T12:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/06/Fourier-edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/06/SIGNAL-DE-FOURIER-EXEMPLE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/06/Exemple-spectre-harmonique.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/06/TABLEAU-EXPLICATIF-ANALYSE-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/06/TABLEAU-EXPLICATIF-ANALYSE-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2022/06/OIL-WTI-HARMONIC-ANALYSIS-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/100-ans-de-statistiques-boursieres-analyse-integrale-par-thomas-andrieu/</loc>
		<lastmod>2021-10-19T07:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2021/10/DOW-JONES-AND-CVI-SINCE-1915.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2021/10/DOW-JONES-LONG-TERME-CYCLES_THOMAS-ANDRIEU_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2021/10/DOW-AND-3Y-CYCLE_BY-THOMAS-ANDRIEU_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/clement-juglar-et-la-decouverte-du-cycle-des-affaires-economie/</loc>
		<lastmod>2021-05-16T06:51:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://andrieuthomas.com/crise-des-dettes-de-1343-histoire/</loc>
		<lastmod>2021-04-11T07:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2021/04/Piece-Jean-II-le-bon-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/ragnar-frisch-and-the-8-6-years-cycles-economy/</loc>
		<lastmod>2021-04-03T18:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2021/04/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andrieuthomas.com/lor-reste-fort-question-auditeur/</loc>
		<lastmod>2021-03-14T14:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://andrieuthomas.com/wp-content/uploads/2021/03/fredgraph-16.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->